Below is a list of the Reno, Elko and Salt Lake City channels complete with links to the actual broadcasting stations.
Grindstone Mountain
Network | City | Station | Channel |
CBS | Reno | KTVN | 25 Digital 2.1, 2.2 and 2.3 |
ABC | Reno | KOLO | 22 Digital 8.1, 8.2 and 8.3 |
INDEPENDENT | Salt Lake City | KJZZ | 31 Digital 14.1, 14.2, 14.3, 14.4 and 14.5 |
NBC | Salt Lake City | KSL | 33 Digital 5.5, 5.6 and 5.7 |
ABC | Salt Lake City | KTVX | 26 Digital 4.1, 4.2, 4.3 and 4.4 |
PBS | Reno | KNPB | 23 Digital 5.1, 5.2 and 5.3 |
NSN | Reno | KAME | 21 Digital 21.1, 21.2 and 21.3 |
FOX | Reno | KRXI | 29 Digital 11.1, 11.2 and 11.3 |
CW | Salt Lake City | KUCW | 28 Digital 30.1, 30.2, 30.3 and 30.4 |
Lamoille Summit
Network | City | Station | Channel |
CBS | Reno | KTVN | 36 Digital 2.1, 2.2 and 2.3 |
ABC | Salt Lake City | KTVX | 32 Digital 4.1, 4.2, 4.3 and 4.4 |
INDEPENDENT | Salt Lake City | KJZZ | 19 Digital 14.1, 14.2, 14.3, 14.4 and 14.5 |
NBC | Salt Lake City | KSL | 12 Digital 5.5, 5.6 and 5.7 |
PBS | Reno | KNPB | 15 Digital 5.1, 5.2 and 5.3 |
FOX | Reno | KRXI | 17 Digital 11.1, 11.2 and 11.3 |
CW | Salt Lake City | KUCW | 34 Digital 30.1, 30.2, 30.3 and 30.4 |
NSN | Reno | KAME | Off Air Due to FCC Licensing Issues |
ABC | Reno | KOLO | 8 Digital 8.1, 8.2 and 8.3 |
Wells (Peavey Mountain)*
Network | City | Station | Channel |
CBS | Reno | KTVN | 8 Digital 2.1, 2.2 and 2.3 |
INDEPENDENT | Salt Lake City | KJZZ | 22 Digital 14.1, 14.2, 14.3, 14.4 and 14.5 |
PBS | Reno | KNPB | 20 Digital 5.1, 5.2 and 5.3 |
NBC | Salt Lake City | KSL | 24 Digital 5.5, 5.6 and 5.7 |
CW | Salt Lake City | KUCW | 26 Digital 30.1, 30.2, 30.3 and 30.4 |
ABC | Salt Lake City | KTVX | 35 Digital 4.1, 4.2, 4.3 and 4.4 |
*Not all viewers in Wells will receive these channels
Ryndon
|